Clients and Case Studies
Over the years we have developed a number of niches. Our clients include both large and small organisations from the public and private sectors. Although industries and organisations vary, people are
people, projects are projects, teams are teams and so on. UIMPROVE is a universally applicable approach and is proven across many organisations. Here is the list of clients we have worked with over the last few years.
| Healthcare | |
| • | Addenbrooke's Hospital |
| • | Alfred Health ![]() |
| • | Austin Health ![]() |
| • | Derbyshire County PCT |
| • | Dorset Primary Care Trust |
| • | Greater Manchester and Cheshire Cancer Network |
| • | NHS Clinical Governance Support Team |
| • | NHS Direct Wales |
| • | NHS Newcastle and North Tyneside Community Health |
| • | North Metro Area Health Service ![]() |
| • | Poole Hospital NHS Foundation Trust |
| • | South Birmingham Primary Care Trust |
| • | South Devon Health Care NHS Trust |
| • | Torbay Care Trust |
| • | West Middlesex University Hospital NHS Trust |
| • | Western Health ![]() |
| • | Wirral University Teaching Hospital NHS Foundation Trust |
| • | WoundsWest ![]() |
| • | Yorkshire Ambulance Service |
| Housing | |
| • | Amber Valley Housing Association |
| • | Broadland Housing Group |
| • | Carlisle Housing Association |
| • | City South Manchester Housing Trust |
| • | Cobalt Housing |
| • | Eastlands Homes |
| • | Headrow Housing |
| • | Incommunities |
| • | Liverpool Housing Trust |
| • | Loddon Mallee Housing Services ![]() |
| • | Northern Counties Housing Association |
| • | Parkway Green Housing Trust |
| • | Places for People Group |
| • | Rochdale Boroughwide Housing |
| • | South Liverpool Housing Group |
| • | South Yorkshire Housing Association |
| • | Stevenage Homes |
| • | Vicinity Group |
| • | Weaver Vale Housing Trust |
| Local Government | |
| • | Centro |
| • | Fife Council |
| • | IDEA |
| • | Plymouth 2020 |
| • | Plymouth City Council |
| • | Walsall MBC |
| Professional Services | |
| • | Cobbetts LLP |
| • | Eversheds LLP |
| • | Franklin Rae Communications |
| Transport | |
| • | CrossCountry |
| • | Docklands Light Railway |
| • | First Great Western |
| • | First ScotRail |
| • | Freightliner |
| • | Gatwick Express |
| • | London Midland |
| • | Network Rail |
| • | Northern Rail |
| • | South West Trains |
| • | Southern |
| • | The Institution of Railway Operators |
| • | The Railway Forum |
| • | thetrainline |
| • | TransLink ![]() |
| • | Virgin Trains |
| Other | |
| • | Devon and Cornwall Constabulary |
| • | London South Bank University |
| • | Peak District National Park |
| • | Pure Innovations Ltd |
| • | The Oldham College |